Maxima Spectra specifications
Maxima Spectra delivers studio-grade cinematic lighting in a lightweight, battery-first design. Weighing just 1.4 kg, Rapida features direct V‑Mount* support, Profoto® and Bowens® compatibility, 25.000 lumens and a wide bi-color control from 2.600K to 7.000K.


| Sorgente luminosa | Bi-Color 2600K to 7000K COB LED |
|---|---|
| Potenza luminosa | 25000 lumens |
| Resa cromatica R9 | 97 (CRI esteso) |
| Resa cromatica TLCI | 98 |
| Core | Maxima GaN POWER |
| Processore | 32-bit dual-core Xtensa® |
| Optical System | Integrated MicroFocus Lens |
| Control Interface | 2,8″ TFT Touchscreen Monitor |
| Accessory compatibility | Attacchi Profoto® e Bowens |
| Raffreddamento | Dissipatore MicroCore brevettato in rame e alluminio |
| Livello di rumore | 19dBa |
| Funzionamento senza sfarfallio | Up to 32.000 fps |
| Assorbimento di corrente alternata | Da 3 a 200W |
| Assorbimento di corrente continua | Up to 100W (ECO battery mode) Up to 150W (STANDARD battery mode)*** Up to 200W (HIGH DRAIN battery mode)**** |
| DC Constant Current Load | Up to 14A (14.8V), up to 6A (36V) |
| Funzionamento a temperatura ambiente | Da -25° a +35° |
| Ingresso AC | 90-250V, 50-60Hz (Neutrik PowerCon Blue) |
| Ingresso DC | Montaggio diretto delle batterie V-Lock - 14V/26V - 10A/8A |
| Interfaccia radio | Bluetooth 4.2 (applicazione mobile per iOS e Android) |
| Tipo di cavo | 5 metri, Neoprene® ultra-flessibile |
| Peso | 1.4kg |
| Dimensioni | L 190mm W 120mm H 130mm |
| Tipo di connettore Yoke | Supporto a C, femmina junior da 16 mm e raccordo maschio TV da 28 mm |
Download the full Spectra Datasheet here.






