Maxima Spectra specifications
Maxima Spectra delivers studio-grade cinematic lighting in a lightweight, battery-first design. Weighing just 1.4 kg, Rapida features direct V‑Mount* support, Profoto® and Bowens® compatibility, 25.000 lumens and a wide bi-color control from 2.600K to 7.000K.


| Sorgente luminosa | Bi-Color 2600K to 7000K COB LED |
|---|---|
| Flusso luminoso | 25000 lumen |
| Resa cromatica R9 | 97 (CRI esteso) |
| Resa cromatica TLCI | 98 |
| Core | Maxima GaN POWER |
| Processore | 32-bit dual-core Xtensa® |
| Optical System | Integrated MicroFocus Lens |
| Control Interface | 2,8″ TFT Touchscreen Monitor |
| Accessory compatibility | Attacchi Profoto® e Bowens |
| Raffreddamento | Dissipatore brevettato in rame e alluminio MicroCore |
| Livello di rumore | 19 dBa |
| Funzionamento privo di sfarfallio (flicker-free) | Up to 32.000 fps |
| Consumo energetico AC | Da 3 a 200W |
| Consumo energetico DC | Up to 100W (ECO battery mode) Up to 150W (STANDARD battery mode)*** Up to 200W (HIGH DRAIN battery mode)**** |
| DC Constant Current Load | Up to 14A (14.8V), up to 6A (36V) |
| Temperatura operativa ambientale | Da -25° a +35° |
| Ingresso AC | Da 90 a 250V, 50-60Hz (Neutrik PowerCon Blue) |
| Ingresso DC | Attacco diretto per batterie V-Lock – 14V/26V – 10A/8A |
| Interfaccia radio | Bluetooth 4.2 (app per dispositivi mobili iOS e Android) |
| Tipo di cavo | 5 metri, in Neoprene® ultra-flessibile |
| Peso | 1.4kg |
| Dimensioni | L 190mm W 120mm H 130mm |
| Tipo di connettore Yoke | C-Stand, spigot femmina junior da 16 mm e maschio TV da 28 mm |
Download the full Spectra Datasheet here.






